Clasament liga III-A
| Nr | Echipa | M | V | E | I | GM | GP | PCT |
|---|---|---|---|---|---|---|---|---|
| 1 | ACS INGINERII TIMISOARA | 22 | 16 | 4 | 2 | 96 | 46 | 52 |
| 2 | FURIA ROJA | 21 | 15 | 3 | 3 | 122 | 53 | 48 |
| 3 | UMT | 21 | 14 | 3 | 4 | 80 | 44 | 45 |
| 4 | HAMILTON | 21 | 14 | 2 | 5 | 78 | 53 | 44 |
| 5 | RED STARS | 21 | 13 | 3 | 5 | 83 | 53 | 42 |
| 6 | PARMA RUMENA | 21 | 12 | 2 | 7 | 109 | 57 | 38 |
| 7 | DINOZAURII 2 | 22 | 11 | 2 | 9 | 87 | 61 | 35 |
| 8 | ZF LIFETEC | 22 | 10 | 2 | 10 | 71 | 75 | 32 |
| 9 | AS FC REAL TIMISOARA | 22 | 8 | 4 | 10 | 100 | 84 | 28 |
| 10 | HERAEUS ELECTRONICS | 21 | 7 | 3 | 11 | 58 | 81 | 24 |
| 11 | TERMOCLIMAT | 21 | 7 | 2 | 12 | 64 | 83 | 23 |
| 12 | ATHLETIC | 20 | 7 | 1 | 12 | 57 | 84 | 22 |
| 13 | FLEX TIM | 22 | 7 | 1 | 14 | 66 | 94 | 22 |
| 14 | ATLETICO TEXTILA | 22 | 1 | 1 | 20 | 45 | 128 | 4 |
| 15 | ACS FC MLADOST PETROVASELO | 21 | 1 | 1 | 19 | 36 | 156 | 4 |
| 16 | SMARTWOOD ROMANIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Echipe care promoveaza direct in liga II (locurile 1-3)
Echipe care joaca baraj de promovare in liga II (locul 4)
echipe care retrogradeaza in liga IV


