Clasament liga II-A
| Nr | Echipa | M | V | E | I | GM | GP | PCT |
|---|---|---|---|---|---|---|---|---|
| 1 | NATIONAL 2006 | 23 | 16 | 3 | 4 | 89 | 46 | 51 |
| 2 | FC BIZONII | 23 | 16 | 3 | 4 | 93 | 59 | 51 |
| 3 | ACS HARFELE | 23 | 16 | 2 | 5 | 82 | 43 | 50 |
| 4 | ACS DENAR CONTINENTAL AP | 23 | 16 | 2 | 5 | 79 | 48 | 50 |
| 5 | ACS UNITED BOYS AC | 23 | 14 | 0 | 9 | 73 | 53 | 42 |
| 6 | NO NAME GIROC | 23 | 13 | 1 | 9 | 86 | 83 | 40 |
| 7 | CATENA TIMISOARA | 23 | 11 | 6 | 6 | 85 | 71 | 39 |
| 8 | WELDERS IT | 23 | 11 | 3 | 9 | 83 | 78 | 36 |
| 9 | MACII | 23 | 8 | 5 | 10 | 62 | 91 | 29 |
| 10 | JUVENTUS TIMISOARA | 23 | 8 | 4 | 11 | 85 | 76 | 28 |
| 11 | ACS AIK DRACULA | 23 | 8 | 2 | 13 | 66 | 83 | 26 |
| 12 | GRASII | 23 | 7 | 3 | 13 | 54 | 66 | 24 |
| 13 | CS URS NITCHIDORF | 23 | 6 | 4 | 13 | 67 | 83 | 22 |
| 14 | BIZCAFFE | 23 | 6 | 2 | 15 | 48 | 63 | 20 |
| 15 | TAO-TIM | 23 | 4 | 0 | 19 | 55 | 110 | 12 |
| 16 | VIITORUL | 23 | 3 | 2 | 18 | 37 | 91 | 11 |
echipe care promoveaza in liga I
echipe care joaca baraj de promovare in liga I
echipe care retrogradeaza in liga III


