Clasament liga II-A
| Nr | Echipa | M | V | E | I | GM | GP | PCT |
|---|---|---|---|---|---|---|---|---|
| 1 | NATIONAL 2006 | 30 | 21 | 4 | 5 | 116 | 61 | 67 |
| 2 | ACS DENAR CONTINENTAL AP | 30 | 20 | 5 | 5 | 101 | 62 | 65 |
| 3 | ACS HARFELE | 30 | 20 | 3 | 7 | 97 | 59 | 63 |
| 4 | FC BIZONII | 30 | 19 | 4 | 7 | 119 | 81 | 61 |
| 5 | NO NAME GIROC | 30 | 17 | 1 | 12 | 122 | 112 | 52 |
| 6 | ACS UNITED BOYS AC | 30 | 17 | 0 | 13 | 98 | 81 | 51 |
| 7 | CATENA TIMISOARA | 30 | 14 | 7 | 9 | 100 | 91 | 49 |
| 8 | MACII | 30 | 13 | 5 | 12 | 101 | 119 | 44 |
| 9 | JUVENTUS TIMISOARA | 30 | 12 | 5 | 13 | 106 | 90 | 41 |
| 10 | WELDERS IT | 30 | 11 | 6 | 13 | 104 | 106 | 39 |
| 11 | CS URS NITCHIDORF | 30 | 10 | 4 | 16 | 94 | 106 | 34 |
| 12 | ACS AIK DRACULA | 30 | 10 | 3 | 17 | 86 | 116 | 33 |
| 13 | GRASII | 30 | 8 | 5 | 17 | 72 | 94 | 29 |
| 14 | BIZCAFFE | 30 | 8 | 2 | 20 | 60 | 82 | 26 |
| 15 | VIITORUL | 30 | 7 | 2 | 21 | 60 | 112 | 23 |
| 16 | TAO-TIM | 30 | 5 | 0 | 25 | 75 | 139 | 15 |
echipe care promoveaza in liga I
echipe care joaca baraj de promovare in liga I
echipe care retrogradeaza in liga III


